| Características | VPS Principiante | VPS Pro | VPS Avanzado |
|---|---|---|---|
| Costo de Activación | $0.00$0.00€0.00€0.00£0.00£0.00 | $0.00$0.00€0.00€0.00£0.00£0.00 | $0.00$0.00€0.00€0.00£0.00£0.00 |
| Costo mensual | $10.00$11.90€10.00€11.90£10.00£11.90 | $20.00$23.80€20.00€23.80£20.00£23.80 | $40.00$47.60€40.00€47.60£40.00£47.60 |
| Precio Anual | $120.00$142.80€120.00€142.80£120.00£142.80 | $240.00$285.60€240.00€285.60£240.00£285.60 | $480.00$571.20€480.00€571.20£480.00£571.20 |
| CPU Dedicado | 100% | 200% | 400% |
| RAM Dedicada | 1 GB | 2 GB | 4 GB |
| Almacenamiento Protegido de RAID | 25 GB | 50 GB | 100 GB |
| Asignación de Tráfico (mensual) | 2 TB | 4 TB | 8 TB |
| Ancho de banda (velocidad de puerto) | 50 Mbit/s | 100 Mbit/s | 100 Mbit/s |
| Dirección IP | 1 | 1 | 1 |
| Acceso Total al SSH Raíz | |||
| Fácil Panel de Control VPS | VPS Management Tool for Hosting Websites & Emails without SysAdmin Skills | VPS Management Tool for Hosting Websites & Emails without SysAdmin Skills | VPS Management Tool for Hosting Websites & Emails without SysAdmin Skills |
| Administración de Servidor | Por el cliente | Por el cliente | Por el cliente |
| Comprar | Comprar | Comprar |
| Características | VPS Principiante | VPS Pro | VPS Avanzado |
|---|---|---|---|
| Plataforma XEN Hypervisor | XEN True Virtualization Technology - NOT like the cheap Virtuozzo Containers | XEN True Virtualization Technology - NOT like the cheap Virtuozzo Containers | XEN True Virtualization Technology - NOT like the cheap Virtuozzo Containers |
| SO Recomendado (preinstalado) | |||
| Imágenes de SO Virtual Predefinido | Ubuntu 20.04 with ISPConfig - 64 bit; Ubuntu 20.04 - 64 bit; Ubuntu 18.04 with ISPConfig - 64 bit; Debian 12 Bookworm - 64 bit (with Control Panel); Ubuntu 18.04 - 64 bit; Debian 11 Bullseye - 64 bit (with Control Panel); Debian 10.0 Buster - 64 bit (with Control Panel); Ubuntu 16.04 - 64 bit; Debian 9 Stretch - 64 bit (with Control Panel); Debian 8.0 Jessie - 64 bit; Debian 8 Jessie - 64 bit (with Control Panel); CentOS 8.0 - 64 bit; CentOS 7.3 - 64 bit; CentOS 6.0 - 64 bit operating system v2; OpenSuse 42.2 - 64 bit; |
Ubuntu 20.04 with ISPConfig - 64 bit; Ubuntu 20.04 - 64 bit; Ubuntu 18.04 with ISPConfig - 64 bit; Debian 12 Bookworm - 64 bit (with Control Panel); Ubuntu 18.04 - 64 bit; Debian 11 Bullseye - 64 bit (with Control Panel); Debian 10.0 Buster - 64 bit (with Control Panel); Ubuntu 16.04 - 64 bit; Debian 9 Stretch - 64 bit (with Control Panel); Debian 8.0 Jessie - 64 bit; Debian 8 Jessie - 64 bit (with Control Panel); CentOS 8.0 - 64 bit; CentOS 7.3 - 64 bit; CentOS 6.0 - 64 bit operating system v2; OpenSuse 42.2 - 64 bit; |
Ubuntu 20.04 with ISPConfig - 64 bit; Ubuntu 20.04 - 64 bit; Ubuntu 18.04 with ISPConfig - 64 bit; Debian 12 Bookworm - 64 bit (with Control Panel); Ubuntu 18.04 - 64 bit; Debian 11 Bullseye - 64 bit (with Control Panel); Debian 10.0 Buster - 64 bit (with Control Panel); Ubuntu 16.04 - 64 bit; Debian 9 Stretch - 64 bit (with Control Panel); Debian 8.0 Jessie - 64 bit; Debian 8 Jessie - 64 bit (with Control Panel); CentOS 8.0 - 64 bit; CentOS 7.3 - 64 bit; CentOS 6.0 - 64 bit operating system v2; OpenSuse 42.2 - 64 bit; |
| Particionamiento Personalizado | |||
| Cambiar OS (tipo UNIX, cargador de arranque PyGRUB) | |||
| Cambiar Partición de Arranque | |||
| Fácil Panel de Control VPS | |||
| Panel de Control Webmin | |||
| Comprar | Comprar | Comprar |